Our Section
Country | 2 Section | 4 Section |
Nepali | 800 [NPR] | 1,200 [NPR] |
Indian | 800 [INR] | 1,200 [INR] |
Other Country | $14 [USD] | $18 [USD] |
Salon Calendar
Closing : 26th March 2023[ No Extension]. |
Judging : 30th March - 06th April 2023. |
Result Date : 10th April 2023. |
Public Showing, Catalogue & Award : 06th June 2023. |
Our Jury Panel
EFIAP/p, EPSA, MAAFR.
EFIAP/G; GPU CR3; PPSA; GPU HERMES; EFPF; M.APS; A.NPS ; HON.FICS; HON.CPE
EFIAP/b, MPSA, AICS, GPUCR4,VIP3
EFIAP, ARPS, EPSA, ESFIP
Award List
TOTAL AWARD: 82 | |||
Open Monochrome | Opne Color | Nature | Photo Travel |
FIAP GOLD | FIAP GOLD | FIAP GOLD | FIAP GOLD |
IPN GOLD | IPN GOLD | IPN GOLD | IPN GOLD |
CLUB GOLD | CLUB GOLD | CLUB GOLD | CLUB GOLD |
CLUB SILVER | CLUB SILVER | CLUB SILVER | CLUB SILVER |
CLUB BRONZE | CLUB BRONZE | CLUB BRONZE | CLUB BRONZE |
FIAP RIBBON : 2 | FIAP RIBBON : 2 | FIAP RIBBON : 2 | FIAP RIBBON : 2 |
JUDGS CHOICE MEDAL : 3 | JUDGS MERIT MEDAL : 3 | JUDGS MERIT MEDAL : 3 | JUDGS MERIT MEDAL : 3 |
CLUB MERIT [ Online] : 10 | CLUB MERIT [ Online] : 10 | CLUB MERIT [ Online] : 10 | CLUB MERIT [ Online] : 10 |
****Overall Best Entrant Award FIAP Blue Pin**** |