Entry Status


Reg.
No
Full Name Country Fees
Received
Digital Section
OM OC HL
199 Mr. U?UR KAYGUSUZ Turkey Paid 4 4 4
198 Mr. JAGATH KALUPAHANA Sri Lanka Paid 4 4 4
197 Mr. SANTOSH DAS Nepal Paid 4 4 4
196 Mr. DAVID LARONDE Canada Paid 4 4 4
195 Mr. KARI VAHTOLAMMI Finland Paid 4 4 0
194 Mr. FRASER JOHNSTONE Scotland Paid 4 4 4
193 Mr. GHEZA-SIGISMUND SZABO Romania Paid 4 4 0
192 Mr. ISTVAN CSOMORTANI Sweden Paid 4 4 4
191 Mr. IVARS SALMANIS Latvia Paid 4 4 4
190 Mr. SUBHAMOY CHAKI India Not Paid 0 0 0
189 Mrs. KORNELIA DAKOVIC SVAJCER Serbia Paid 4 4 4
188 Mrs. VLASTA GORUP Slovenia Paid 4 4 4
187 Mrs. STEPHANIE DITTMER-TIMM Germany Paid 4 4 4
186 Mr. CLEMENT VAN NUFFEL Belgium Paid 4 4 4
185 Mr. LASZLO WITTMER Hungary Paid 4 4 4
184 Mrs. VERONIKA MAŠKOVÁ Czech Republic Paid 4 4 4
183 Mr. PRADIPTA DASGUPTA India Paid 4 4 4
182 Mr. ROMAIN CLEMENT Luxembourg Paid 4 4 4
181 Mr. Eberhard Gruner Germany Paid 4 4 4
180 Mr. NIGEL WELLS United Kingdom Paid 4 4 4
179 Mrs. VALENTINA D ALIA Italy Paid 4 4 4
178 Mr. PRANAB SARKAR India Paid 4 4 4
177 Mr. JARMO MÄKI Finland Paid 4 4 4
176 Mr. SANATH KUMAR India Paid 4 4 4
175 Mr. BJARNE JUHL HANSEN Denmark Paid 4 4 4
174 Mrs. LEE-ANNE CARPENTER Australia Paid 4 4 4
173 Mr. LING JYI CHAO Taiwan Paid 4 4 4
172 Mr. ROBERTO BIAGI Italy Paid 4 4 4
171 Mr. FRANK CALLENS Belgium Paid 4 4 4
170 Mrs. TIINA ERHOLTZ Finland Paid 4 4 4
169 Dr. GOTTFRIED CATANIA Malta Paid 4 4 4
168 Mrs. IRENA GREGORC Slovenia Paid 4 4 4
167 Mr. SEUNGHYUIN CHOi Korea, Republic of Paid 4 4 4
166 Miss. JILL LAM Canada Paid 4 4 4
165 Mr. ANDREAS KUEN Austria Paid 4 4 4
164 Mr. MIKA YLIPIETI Finland Paid 4 4 4
163 Miss. ANNA MARIA MANTOVANI Italy Paid 4 4 4
162 Mr. LUCINEA REZENDE Brazil Paid 4 4 4
161 Mrs. MARI POIKKILINJA Finland Paid 4 4 4
160 Mr. Hans-Peter Gebel Germany Paid 4 4 4
159 Miss. ANNMARIE FINN Australia Paid 4 4 4
158 Mr. SA KIM TRAN United States Not Paid 4 4 4
157 Mrs. OK SUN JANG Korea, Republic of Paid 4 4 4
156 Mr. JARMO JUNTUNEN Finland Paid 1 4 3
155 Mr. ANIRBAN PAN India Paid 4 4 4
154 Mrs. IRJA RAJAMÄKI Finland Paid 4 4 4
153 Mr. RAYMOND BRIDGES United Kingdom Paid 4 4 4
152 Mr. BRIDGID WICKHAM South Africa Paid 4 4 4
151 Mr. DAVE WICKHAM South Africa Paid 4 4 4
150 Mrs. MARI KOLEHMAINEN Finland Paid 4 4 4
149 Mr. DAVID ADAMSON United Kingdom Paid 4 4 4
148 Mrs. SATU LEPOMÄKI Finland Paid 4 4 4
147 Mrs. DOYOU KIM Korea, Republic of Paid 4 4 3
146 Dr. ANNA CHRISTOFINI Cyprus Paid 4 4 4
145 Mr. BIBHUTI BHUSAN NANDI India Paid 4 4 4
144 Mr. MAURIZIO TRIFILIDIS Italy Paid 4 4 4
143 Mr. HODA BARAKAT Iran (Islamic Republic of) Not Paid 4 4 4
142 Mr. ERDEM ARIF YIGIT Turkey Paid 4 4 4
141 Mr. JEF LEMMENS Belgium Paid 4 4 4
140 Mr. MARJAN VERC Slovenia Paid 4 4 4
139 Mr. STEVE MYALL England Paid 4 4 4
138 Mr. JURE KRAVANJA Slovenia Paid 4 4 4
137 Mrs. ZINAIDA MAKAROV Israel Paid 4 4 4
136 Mr. ALEXANDER MAKAROV Israel Paid 4 4 4
135 Mrs. LICIA DE MARCO Italy Paid 4 4 4
134 Mr. SHING KIT LEE Hong Kong Paid 4 4 4
133 Mr. MARIAM HASSAN Qatar Paid 4 4 4
132 Mr. AKASHNEEL BANERJEE India Paid 4 4 4
131 Mr. WILLEM HALBACH Netherlands Paid 4 4 4
130 Dr. CHITRA JOSHI India Paid 4 4 4
129 Mr. AJIT JOSHI India Paid 4 4 4
128 Mrs. LEENA-MAIJA LINDQVIST Finland Paid 4 4 4
127 Mrs. VIKTORIA BILKA Slovakia (Slovak Republic) Paid 4 4 4
126 Miss. JENNIFER MARGARET WEBSTER England Paid 4 4 4
125 Mr. SUMAN BHATTACHARYYA India Paid 4 4 4
124 Mrs. TRISH BLOODWORTH United Kingdom Paid 4 4 4
123 Mr. CHRISTAKIS CHRISTOU Cyprus Paid 4 4 4
122 Mr. CHARLES BURKE United States Not Paid 0 0 0
121 Mr. MIN WIN AUNG Singapore Not Paid 0 0 0
120 Mr. SEAMUS BYRNE Ireland Paid 4 4 3
119 Mr. GOUTAM DAS India Paid 4 4 4
118 Mr. RUSS FOWLER United Kingdom Paid 4 4 4
117 Mr. DAVE ROBSON United Kingdom Paid 4 4 4
116 Mrs. DANLEI YE Canada Paid 4 4 4
115 Mrs. AYLA ATAY Cyprus Paid 4 4 4
114 Mr. TUULA HAUTAMAKI Finland Paid 4 4 4
111 Mr. BOB CHIU United States Paid 4 4 4
110 Mr. BRYAN KIMMEL South Africa Paid 4 4 4
109 Mr. DAVID WOOLF STEIN South Africa Not Paid 0 0 0
108 Mr. SHASWATA BANERJEE India Paid 4 4 4
107 Dr. PETER THOMAS South Africa Paid 4 4 4
106 Mr. ZHONG AN YU China Paid 4 4 0
105 Mr. VAN PHUONG PHAM Viet Nam Paid 4 4 4
104 Mr. KALYAN BHATTACHARYYA India Paid 4 4 4
103 Mrs. KYUNGJA SEU Korea, Republic of Paid 4 4 4
102 Mr. DAVY VAN GESTEL Belgium Paid 4 4 4
101 Mr. TAMAL GOSWAMI India Paid 4 4 4
100 Mr. UDAYAN SANKAR PAL India Paid 4 4 4
99 Mr. ISTVAN KEREKES Hungary Paid 4 4 4
98 Mrs. SUSAN WHITE United Kingdom Paid 4 4 4
97 Mr. DENIS KARPENKO Kazakhstan Paid 4 4 4
96 Mr. EMANUELE FUSCO Italy Paid 4 4 4
95 Mr. PAUL HILBERT Luxembourg Paid 4 4 4
94 Mrs. MING-HSUAN CHANG Taiwan Paid 4 4 4
93 Miss. NIHAL ARAPTARLI Turkey Paid 4 4 4
92 Miss. FISUN ARABACI Turkey Paid 4 4 4
91 Mr. CHARLES JONES Australia Paid 4 4 0
90 Mr. MARC DELECLUSE France Paid 4 4 4
89 Mr. HASAN HULKI MURADI Turkey Paid 4 4 4
88 Mrs. HATICE GUNES Turkey Paid 4 4 4
87 Mrs. DURGESH NANDINI BAIS India Paid 4 4 4
86 Mr. JESSE CASON United Kingdom Paid 4 4 4
85 Mrs. MUALLA ARICI USTUN Turkey Paid 4 4 4
84 Mrs. FADIM AKCA Turkey Paid 4 4 4
83 Mrs. BESIME TANUL Turkey Paid 4 4 4
82 Mrs. SERIF OZEGE Cyprus Paid 4 4 4
81 Mr. AUNG MOE ZAW Singapore Paid 4 4 4
80 Mr. STEVEN PARRISH United Kingdom Paid 4 4 4
79 Mr. CHRIS WHITTY United Kingdom Paid 4 4 4
78 Mr. WILLLIAM WILSON United Kingdom Paid 4 4 0
77 Mr. MANH CUONG VU Viet Nam Not Paid 2 0 0
76 Mr. POTSE CHEN Taiwan Paid 4 4 4
75 Mr. POREE MARC France Paid 4 4 4
74 Mr. GYULA KASZÁS Hungary Paid 4 4 0
73 Mr. CHRIS MONCRIEFF United Kingdom Paid 4 4 4
72 Mr. OLE SUSZKIEWICZ Denmark Paid 4 4 4
71 Mr. GABRIELLA FILEPPO Italy Paid 4 4 4
70 Mr. Massimo Cavalletti Italy Paid 4 4 4
69 Mr. DARIUSZ R. KIERES Norway Paid 4 4 4
68 Mr. LIEVEN VANDERGHEYNST Belgium Paid 4 4 4
67 Mr. HELMUT STEINER Austria Paid 4 4 4
66 Mr. MARCO MANETTI Italy Paid 4 4 4
65 Mr. ALAIN MORATA France Paid 4 4 4
64 Mr. WOLFGANG HABRINGER Austria Paid 4 4 4
63 Mr. CHAN SENG TANG Macau Paid 4 4 4
62 Mr. ANTONIO DUILIO PUOSI Italy Paid 4 4 4
61 Miss. ELMAS CUMCU Turkey Paid 4 4 4
60 Mr. JOVICA PANIC Bosnia and Herzegowina Paid 4 4 4
59 Mr. JASIM SULJANOVIC Slovenia Paid 4 4 4
58 Mr. FRANCIS PECKHAM England Paid 4 4 4
57 Mr. KENNETH FRIBERG Sweden Paid 4 4 4
56 Mr. ENDRE HALMOS Hungary Paid 4 4 4
55 Mrs. SONYA ROGERS England Paid 4 4 4
54 Mr. MARK DHANENS Belgium Paid 4 4 4
53 Mr. KAI LON TANG Macau Paid 4 4 4
52 Miss. JOHANNA LYOMILA Finland Paid 4 4 4
51 Mr. NICOLA ESPOSITO Italy Paid 4 4 4
50 Mr. SUDHIR SAXENA India Paid 4 4 4
49 Dr. PUNYABRATA BARMA India Paid 4 4 4
48 Mr. JANICE BARTON United Kingdom Paid 4 4 4
47 Mr. REGIS RAMPNOUX France Paid 4 4 4
46 Mr. LOIZOS ECONOMIDES Cyprus Paid 4 4 4
45 Miss. ANNE CONRAD United Kingdom Paid 4 4 4
44 Mr. STUART CHAPMAN United Kingdom Paid 4 4 0
43 Mr. SHEHAN TREK Sri Lanka Paid 4 4 4
42 Miss. KIEU NGO United States Paid 4 4 4
41 Mrs. KJERSTI HOLST Norway Paid 4 4 4
40 Mr. RAJDEEP BISWAS India Not Paid 0 0 0
39 Mr. MARCEL VAN BALKEN Netherlands Paid 4 4 4
37 Dr. DIANA CHAN Hong Kong Paid 4 4 4
36 Mrs. RUTH ELNER United Kingdom Paid 4 4 0
35 Mr. ADIT AGARWALA India Paid 4 4 4
34 Mr. DOMINIQUE BOURDIN France Paid 4 4 0
33 Dr. JARMO MANTYKANGAS Finland Paid 4 4 4
32 Mrs. CHRISTIANE HEGGEMANN Germany Paid 4 4 0
31 Mr. PHILIP CHADWICK United Kingdom Paid 4 4 4
30 Mrs. ELISA PUTTI Finland Paid 4 4 4
29 Mr. LUC SEVERS Belgium Paid 4 4 4
28 Mrs. GAIL MCTAGGART Australia Paid 4 4 4
27 Mr. NGOCAN TO United States Paid 4 4 4
26 Mrs. Annelie Henn Germany Paid 3 4 3
25 Mr. RAJESH KUMAR KOLEY India Not Paid 4 4 4
24 Mr. GORDON SPRUCE United Kingdom Paid 4 4 0
23 Mrs. FILIZ KOPRULU Turkey Paid 4 4 4
22 Mr. AVIJIT MAJUMDAR India Paid 4 4 4
21 Mrs. MARGIE BOTHA South Africa Not Paid 4 4 0
20 Mr. SILVESTRO PALETTI Italy Paid 4 4 4
19 Mrs. HANAN HASSAN ALKHALIFA Bahrain Paid 4 4 4
18 Mr. Lluis REMON Spain Paid 4 4 4
17 Mr. IAN STANLEY United Kingdom Paid 4 4 4
15 Miss. MANOLYA YESILTAS Turkey Paid 4 4 4
14 Mr. GANESH NAMDEO MEMANE India Not Paid 0 0 0
13 Mr. ANAND NIRGUDE India Paid 4 4 0
12 Dr. ASIT KUMAR BATABYAL India Paid 4 4 4
11 Miss. LEE ENG TAH Singapore Paid 4 4 4
10 Mr. JOS BARTHOLMÉ Luxembourg Paid 4 4 4
9 Mrs. MINHDUNG TRAN United States Paid 4 4 4
8 Mr. ROSARIO BELLAN Italy Not Paid 0 0 0
7 Mr. Alexandre VAJAIANU France Paid 4 4 4
6 Dr. EDINA EVA MORVAY SZABO Romania Paid 4 4 4
5 Mr. FARUK KONYALI Netherlands Paid 4 4 4
4 Mr. ANTONINO CALDARELLA Italy Paid 4 4 4
3 Mr. GARY LOUGHRAN Ireland Paid 4 4 4
2 Mr. KISS PIUSZ Hungary Not Paid 1 0 0
1 Mr. DECAUDIN BENARD France Paid 4 4 4